Staff list
Headship Team | |
Mr E Coogan | Headteacher |
Mr S Hussain | Deputy Headteacher and Designated Safeguarding Lead |
Mrs E Dello Buono | Assistant Headteacher for Personal Development |
Mrs Alice Woodford Smith | Assistant Headteacher Assessment and Curriculum |
Ms T Wilde | Assistant Headteacher Teaching & Learning |
Ms E Long | Head of Primary Phase and Deputy Designated Safeguarding Lead |
|
|
Primary Team | |
Ms V Eyanagho | Assistant Head of Primary |
Ms R Gachette | Teacher of Year 6 |
Mr E Campta | Teacher of Year 5 |
Ms E Majekodunmi | Teacher of Year 4 |
Ms H Atterano | Teacher of Year 3 |
Ms I Whitehall | Teacher of Year 2 |
Mr M Milusheva | Teacher of Year 1 |
Ms T Hepworth | Teacher of Reception |
Ms H da Silva Machado | Nursery Teacher |
Ms S Codrington | Early Years Practitioner |
Mr G Cadge | Early Years Practitioner |
Mrs D Jackson | Early Years Practitioner |
Ms R Heeps | Primary SENCO & Deputy Designated Safeguarding Lead |
Teaching Assistants - Learning Support | |
Ms J Henry-Lowe | Higher Level TA |
Mrs D Kasap | Teaching Assistant |
Mrs L Carter | Teaching Assistant |
Ms J Gardiner | Behaviour Teaching Assistant |
Mr M Lezama | Teaching Assistant |
Ms A Goss | Teaching Assistant |
Ms L Ellis | Teaching Assistant EAL |
Ms A Biswas | Teaching Assistant |
English Faculty | |
Mr S Higgins | Head of Faculty |
Mr I Ogontukun | Second in charge, English |
Ms T Begum | Teacher of English & Head of Year 9 |
Ms S Maxwell | Teacher of English ( Teach First ) |
Ms M Rahman | Teacher of English |
Mrs F Currie | Librarian |
Mrs S Mathews | Librarian |
Maths Faculty | |
Ms M Anjum | Head of Faculty |
Mr P Aboaku | Teacher of Maths |
Mrs A Onifade | Teacher of Maths |
Mrs R Roshanthan | Teacher of Maths |
Ms B Sobowale | Teacher of Maths |
Humanities Faculty | |
Mr G Wood | Head of Faculty |
Ms R Freer | Teacher of Geography |
Ms D Eastmond-Scott | Teacher of History & Head of Year 10 |
Ms K Kolodziej - Kuc | Lead Teacher of Geography |
Ms I Sheikh | Teacher of RS |
Modern Foreign Languages Faculty | |
Ms G Fabian | Head of Faculty and Teacher of Spanish |
Mrs A Perez Blanco | Teacher of Spanish |
Science Faculty | |
Mrs M Ahmed | Head of Faculty |
Mr J Lineham | Second in Charge, Science |
Mr A Khan | Teacher of Science |
Ms R Gavin | Teacher of Science |
Ms E Perry | Teacher of Science ( Teach First ) |
Ms M Odubayo | Teacher of Computer Science |
Mrs A Sarfo | Science Technician |
Visual Performing Arts & Technology Faculty | |
Mr A Coughlan | Head of VPAT & Teacher of Art |
Ms T Murray | Lead Teacher of Design & Technology |
Ms A Ikomi | Teacher of Art & Music |
Ms D Rizzotto | Lead Teacher of Music |
Ms K Drysdale | Teacher of Drama |
Mr P Silly | Head of PE Department |
Ms P Amor | Teacher of Physical Education & Head of Year 7 |
Mr J Williams | Teacher of Physical Education |
Cover Supervisor | |
Mr J Williams | Cover Supervisor |
Inclusion Team | |
Mrs J Mitchell | SENCO |
Ms T Prince | Safeguarding & Inclusion Co-Ordinator and Deputy Designated Safeguarding Lead |
Mr R Wade | Behaviour Manager & Head of Year 11 |
Mr D Durant | Behaviour Officer |
Mr A George-Lawal | Behaviour Officer |
Teaching Assistants and Pastoral Team | |
Ms H Graham-Spouge | Higher Level Teaching Assistant |
Mrs L Mew | Teaching Assistant |
Ms S Yang | Teaching Assistant |
Ms T Thomas | Teaching Assistant |
Ms M Abraham | Place2Be Manager |
Administration Team | |
Miss Z Smith | Data Manager & Exams Officer |
Mrs K Anderson | Attendance Officer |
Ms S Edwards | Office Manager & Admissions |
Mrs M Forsyth | Receptionist & Admin Assistant |
Mrs K Razak | Receptionist & Admin Assistant |
MS A Wekepe | Receptionist & Admin Assistant |
Ms N Livingstone | PA to Headship Team |
Mrs S Wallace | Media Reprographics Officer |
Meal Supervisors | |
Mrs D Earl | Senior Meals Supervisor |
Mrs I Davis | Meals Supervisor |
Ms S Chit | Meals Supervisor |
Mr M Castle | Meals Supervisor |
To contact an individual member of please see below :-
All staff in the school have an email address that follows the same pattern: initial.surname@prendergast-vale.com. For example, s.shahid@prendergast-vale.com
When emailing staff, we ask that you follow our code of conduct:
- adhere to the generally accepted rules of network etiquette, particularly in relation to appropriate language
- email during acceptable working hours, i.e. 8am-5pm
- avoid revealing any personal information about oneself in email communication
- complaints should be emailed to the admin@prendergast-vale.com email address
- We aim to respond to your emails within 72 hours.